Anusuchi-3 — Monthly Summary
Aggregate Female / Male × New / Repeat dose counts for a campsite over a period.
Access Restricted
This report is available to administrators only.
1. Pick campsite + period
2. Summary
Computing…
Pick a campsite and date range to see the monthly summary.
| Category | Age group | New | Repeat | Total |
|---|---|---|---|---|
| Female / महिला | All / सबै | |||
| 1–2 yrs / १–२ वर्ष | ||||
| 2–3 yrs / २–३ वर्ष | ||||
| 3–4 yrs / ३–४ वर्ष | ||||
| 4–5 yrs / ४–५ वर्ष | ||||
| Male / पुरुष | All / सबै | |||
| 1–2 yrs / १–२ वर्ष | ||||
| 2–3 yrs / २–३ वर्ष | ||||
| 3–4 yrs / ३–४ वर्ष | ||||
| 4–5 yrs / ४–५ वर्ष | ||||
| Other / अन्य | All / सबै | |||
| 1–2 yrs / १–२ वर्ष | ||||
| 2–3 yrs / २–३ वर्ष | ||||
| 3–4 yrs / ३–४ वर्ष | ||||
| 4–5 yrs / ४–५ वर्ष | ||||
| Total / जम्मा | All / सबै | |||
| 1–2 yrs / १–२ वर्ष | ||||
| 2–3 yrs / २–३ वर्ष | ||||
| 3–4 yrs / ३–४ वर्ष | ||||
| 4–5 yrs / ४–५ वर्ष |